<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zethrae.us/blog &#187; iphone</title>
	<atom:link href="http://zethrae.us/blog/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://zethrae.us/blog</link>
	<description>Miscellaneous Geekery</description>
	<lastBuildDate>Thu, 19 Aug 2010 01:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Song of Time played on the iPhone Ocarina App</title>
		<link>http://zethrae.us/blog/2009/song-of-time-iphone-ocarina/</link>
		<comments>http://zethrae.us/blog/2009/song-of-time-iphone-ocarina/#comments</comments>
		<pubDate>Thu, 21 May 2009 23:06:11 +0000</pubDate>
		<dc:creator>zethraeus</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ocarina]]></category>
		<category><![CDATA[smule]]></category>
		<category><![CDATA[zelda]]></category>

		<guid isPermaLink="false">http://zethrae.us/blog/?p=126</guid>
		<description><![CDATA[As far as cheap thrills go, Smule&#8217;s Ocarina application for the iPhone ranks pretty highly. To play a note one blows into the phone&#8217;s microphone and touches a combination of the screen&#8217;s four hotspots.I read the notes off the screen as I played. Lots of other Zelda songs have also been written up by the [...]]]></description>
			<content:encoded><![CDATA[<p><center><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4774146&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4774146&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></center></p>
<p>As far as cheap thrills go, Smule&#8217;s Ocarina application for the iPhone ranks pretty highly. To play a note one blows into the phone&#8217;s microphone and touches a combination of the screen&#8217;s four hotspots.<br />I read <a href="http://ocarina.smule.com/score.php?mode=Zeldarian&amp;root=C&amp;pitches=13+7+18+9+21+13+7+18+9+13+16+15+11+18+9+11+13+7+18+6+8+7+19&amp;width=10&amp;size=small&amp;title=Song+Of+Time">the notes</a> off the screen as I played. Lots of other <a href="http://www.smule.com/forum/viewtopic.php?f=11&amp;t=3687&amp;sid=156488865593f63829fc5f31b9b00216">Zelda songs</a> have also been written up by the application&#8217;s community but &#8216;The Song of Time&#8217; is one of the easiest to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://zethrae.us/blog/2009/song-of-time-iphone-ocarina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My ATT Phone Bill (or &#039;Allow me to induce your sense of schadenfreude&#039;)</title>
		<link>http://zethrae.us/blog/2009/my-att-phone-bill-or-lets-induce-some-schadenfreude-in-you/</link>
		<comments>http://zethrae.us/blog/2009/my-att-phone-bill-or-lets-induce-some-schadenfreude-in-you/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 03:06:10 +0000</pubDate>
		<dc:creator>zethraeus</dc:creator>
				<category><![CDATA[rant]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phonebill]]></category>

		<guid isPermaLink="false">http://zethrae.us/blog/?p=61</guid>
		<description><![CDATA[I got my phone bill a couple of days ago. I&#8217;ve known since I first took the time to read the text message AT&#38;T sent me concerning data roaming charges outside of the USA. That was after about a week of casual but cautious Internet use. I had reason to be cautious, I had heard [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption alignleft" style="width: 156px"><a href="http://zethrae.us/blog/wp-content/uploads/2009/01/attstomp.png"><img class="size-full wp-image-63" title="AT&amp;T STOMP" src="http://zethrae.us/blog/wp-content/uploads/2009/01/attstomp.png" alt="A visualization of my relationship with AT&amp;T" width="146" height="157" /></a><p class="wp-caption-text">A visualization of my relationship with AT&amp;T</p></div>
<p>I got my phone bill a couple of days ago. I&#8217;ve known since I first took the time to read the text message AT&amp;T sent me concerning data roaming charges outside of the USA. That was after about a week of casual but cautious Internet use. I had reason to be cautious, I had heard that friends who&#8217;s iphones were purchased in the UK (tied to O2) were paying a whole £3 per megabyte of data downloaded outside of the country. I assumed that America&#8217;s iphone distributor, AT&amp;T would have similarly outrageous prices.</p>
<p>How naïve I was.</p>
<p>As it turns out, and as I should have read much more closely, AT&amp;T extorts you for 1.95 cent per kilobyte of transfer. KILOBYTE. There are <span style="font-family: Arial;">1024 of those in a megabyte. Google tells me that 1024 * 0.0195 = 19.96800. I was paying almost $20 per megabyte of data transfer. As of this moment that apparently equates to </span><span class="converted-result">£13.36.</span></p>
<p><span class="converted-result">AT&amp;T extorts you for 4.45 times as much as its British counterpart for data transfer abroad. And let&#8217;s not even bother rehashing the swindle that is American text rates.</span></p>
<p><span class="converted-result">My phone bill for the month is $258.46 of which $136.65 corresponds to my approximately 5.5 megabytes of total transfer. With the cost of a week&#8217;s cautious emailing and twittering so high, I can safely conclude that the Internet is indeed serious business.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://zethrae.us/blog/2009/my-att-phone-bill-or-lets-induce-some-schadenfreude-in-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
